DESCRIPTION | ULTIMATE SECURITY | SUPERIOR SECURITY | BASIC SECURITY | MOZZY+ | (Glass & Mesh ONLY) |
---|---|---|---|---|---|
MESH TYPE | 316 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | Clear / Green/ Grey/ Limi Tint |
MESH THICKNESS | 1.0MM | 0.9MM | 0.8MM | 0.6MM | 6.38MM-8.38MM |
ALUMINIUM FRAME THICKNESS | 2.50MM | 2.50MM | 2.50MM | 1.1MM | 2.0MM |
ALUMINIUM TRACK THICKNESS | 3.00MM | 3.00MM | 3.00MM | 1.1MM | 2.0MM |
LOCK SET | |||||
EUROPEAN | GENERIC | GENERIC | COMMON | GENERIC | |
LOCK POINT: | |||||
CASEMEN/AWNING/FRENCH WINDOW | 4 POINT Button Lock Handle | 4 POINT Keyless Handle | MULTI-point Keyless Handle | SINGLE POINT | MULTI POINT |
SLIDING WINDOW | 2-4 POINT | 2-4 POINT | MULTI POINT | SINGLE POINT | MULTI POINT |
HINGED DOOR | 5 POINT LOCK | 5 POINT LOCK | MULTI-POINT | SINGLE POINT | MULTI POINT |
FRENCH DOOR | 5 POINT(MAIN) 2 POINT(SLAVE) | 5 POINT(MAIN) 2 POINT(SLAVE) | MULTI-POINT | SINGLE POINT | MULTI POINT |
SLIDING DOOR | 3 POINT - 4 POINT | 3 POINT - 4 POINT | MULTI-POINT | SINGLE POINT | MULTI POINT |
BI-FOLD DOOR | 5 POINT(MAIN) 2 POINT(SLAVE) | 5 POINT(MAIN) 2 POINT(SLAVE) | NOT AVAILABLE | NOT AVAILABLE | MULTI POINT |
BENEFITS | |||||
IMPACT RESISTANCE | 5 STARS | 4 STARS | 3 STARS | 1 STARS | NOT APPLICABLE |
VISIBILITY | 5 STARS | 5 STARS | 5 STARS | 5 STARS | NOT APPLICABLE |
VENTILATION | 50% | 50% | 50% | 50% | NOT APPLICABLE |
MOSQUIOTO PREVENTION | YES | YES | YES | YES | NOT APPLICABLE |
ENERGY SAVING | 5 STARS | 5 STARS | 5 STARS | 5 STARS | NOT APPLICABLE |
UV BLOCKAGE | 5 STARS | 5 STARS | 5 STARS | 5 STARS | NOT APPLICABLE |
CUSTOM MADE | YES | YES | YES | YES | YES |
WARRANTY PERIOD | |||||
MESH (AGAINTS RUST) | 20 YEARS | 20 YEARS | 10 YEARS | 10 YEARS | NOT APPLICABLE |
HARDWARE | 10 YEARS | 6 YEARS | 3 YEARS | 6 MONTHS | 5 YEARS |
FREE REPLACEMENT | |||||
DAMAGE BY INTRUDER (WITH POLICE REPORT) | 2 YEARS | 2 YEARS | NIL | NIL | NIL |
Copyright 2022 Mesh Technology Security Screens Sdn Bhd (847060-K). Designed By Asia Pacific