Our Products
PRODUCT RANGE
Description | ULTIMATE SECURITY | SUPERIOR SECURITY | BASIC SECURITY | MOZZY + |
---|---|---|---|---|
Mesh Type | SS 316 | SS 304 | SS 304 | SS 304 |
Mesh Thickness | 1.0 MM | 0.9 MM | 0.8 MM | 0.6 MM |
Aluminium Frame Thickness | 2.5 MM | 2.5 MM | 2.5 MM | 1.1 MM |
Aluminium Track Thickness | 3.0 MM | 3.0 MM | 3.0 MM | 1.5 MM |
LOCK SET | ||||
European | Generic | Generic | Common | |
LOCK POINT | ||||
Casement/Awning | 4 Points | 4 Points | Multi - Point | Single-Point |
French Window | 4 Point | 4 Points | Multi-Points | N/A |
Sliding Window | 2 ~ 4 Points | 2 ~ 4 Points | Multi-Points | Single-Point |
Hinged Door (Standard Size) | 5 points | 5 Points | Multi-Points | N/A |
French Door (Standard Size) | 5 Point (Main) and 2 Point (Slave) | 5 Point (Main) and 2 Point (Slave) | Multi-Points | N/A |
Sliding Door | 4 Points | 4 Points | Multi-Point | N/A |
Bi-Fold Door | 5 Point (Main) & 2 Point (Slave) | 5 Point (Main) & 2 Point (Slave) | N/A | N/A |
BENEFITS | ||||
Impact Resistance | 5/5 | 4/5 | 3/5 | 1/5 |
Visibility | 5/5 | 5/5 | 5/5 | 5/5 |
Mosquito Prevention | Yes | Yes | Yes | Yes |
Energy Saving | 5/5 | 5/5 | 5/5 | 5/5 |
UV Blockage | 5/5 | 5/5 | 5/5 | 5/5 |
Custom Made | Yes | Yes | Yes | Yes |
WARRANTY PERIOD | ||||
Mesh (Against Rust) | 20 | 20 | 10 | 10 |
Hardware | 10 Years | 6 Years | 3 Years | 6 Months |
FREE REPLACEMENT | ||||
Damage By Intruder (with police report) | 2 years | 2 years | NIL | NIL |
Our Quality Assurance
MESH-SECURE Security Doors and Windows passes performance requirements which is TESTED, PROVEN, CERTIFIED. Our products are tested by recognizable laboratory accredited by international accreditation bodies. This can ensure our products are durable with absolute security.
Knife Shear Test
MESH-SECURE successfully passes and exceeds Knife Shear Testing.
Dynamic Impact Test
MESH-SECURE successfully passes and exceeds Dynamic Impact Testing.
Jemmy Test
MESH-SECURE successfully passes and exceeds Jemmy Testing.
Salt Spray Test
MESH-SECURE successfully passes and exceeds Salt Spray Testing.